RACO MA TYPE "T"  - (driven  by a right angle gearmotor) 

Selection chart

 

 

ACME SCREW
 

Actuator Nominal Nominal    Stroke Range Run Start-up Nominal   Motor  Stall  
Type Force Actuator min. max              Torque Motor Pol Current Torque  
    Speed           @Nominal Force Size   @ Load/460V    
  lbf. inch/sec. inch inch lb-ft. lb-ft. kW   A lb-ft.  
T1T4 1100 0.2 3.9 39.4 5.12 6.87 0.11 8 0.37 15.15 AD
T1T4 1100 0.5 3.9 39.4 5.12 6.87 0.30 4 0.52 15.25 AD
T1T4 1100 0.7 3.9 39.4 5.12 6.87 0.30 4 0.63 12.40 AD
T1T4 1100 0.9 3.9 39.4 5.12 6.87 0.44 4 0.81 15.47 AD
T1T4 1100 1.2 3.9 39.4 5.12 6.87 0.65 2 0.86 19.95 AD
T1T4 1100 1.4 3.9 39.4 5.12 6.87 0.65 2 0.95 18.05 AD
T1T4 850 1.9 3.9 39.4 3.84 5.16 0.65 2 0.97 13.26 AD
T1T5 2200 0.2 3.9 39.4 13.50 18.09 0.21 6 0.65 32.16 SD
T1T5 2200 0.5 3.9 39.4 13.50 18.09 0.44 4 0.91 36.13 AD
T1T5 2200 0.7 3.9 39.4 13.50 18.09 0.44 4 1.27 25.88 AD
T1T5 2200 0.9 3.9 39.4 13.50 18.09 0.90 4 1.50 42.91 AD
T1T5 2200 1.2 3.9 39.4 13.50 18.09 0.90 4 2.04 31.53 AD
T1T5 2200 1.4 3.9 39.4 13.50 18.09 0.90 2 2.09 26.12 SD
T1T5 1100 1.9 3.9 39.4 6.75 9.04 0.90 2 1.29 21.25 SD
T1T5 1100 2.4 3.9 39.4 6.75 9.04 0.90 2 1.75 15.62 SD
T1T6 4500 0.2 7.9 47.2 33.51 44.88 0.3 8 1.15 73.56 SD
T1T6 4500 0.5 7.9 47.2 33.51 44.88 0.9 4 1.76 90.56 AD
T1T6 4500 0.7 7.9 47.2 33.51 44.88 0.9 4 2.47 64.61 AD
T1T6 4500 0.9 7.9 47.2 33.51 44.88 1.3 4 2.64 83.93 AD
T1T6 4500 1.2 7.9 47.2 33.51 44.88 1.8 4 3.09 92.59 AD
T1T6 4500 1.4 7.9 47.2 33.51 44.88 1.8 4 4.21 68.76 AD
T1T6 3400 1.9 7.9 47.2 25.13 33.66 2.6 2 3.98 79.18 SD
T1T6 2200 2.4 7.9 55.1 16.75 22.44 2.6 2 2.92 71.66 SD
T1T6 2200 2.8 7.9 55.1 16.75 22.44 2.6 2 3.98 52.65 SD
T1T7 11250 0.2 7.9 55.1 113.95 152.40 0.9 4 1.78 305.59 AD
T1T7 11250 0.5 7.9 55.1 113.95 152.40 1.8 4 3.28 300.06 AD
T1T7 11250 0.7 7.9 55.1 113.95 152.40 2.6 4 5.38 317.24 AD
T1T7 9000 0.9 7.9 55.1 91.16 121.92 2.6 4 5.44 250.74 AD
T1T7 9000 1.2 7.9 55.1 91.16 121.92 3.6 4 6.60 252.34 AD
T1T7 9000 1.4 7.9 55.1 91.16 121.92 3.6 4 7.56 220.33 AD
T1T7 6750 1.9 7.9 55.1 68.37 91.44 4.8 2 7.28 208.72 SD
T1T7 6750 2.4 7.9 55.1 68.37 91.44 4.8 2 9.36 162.47 SD
T1T7 4500 3.3 7.9 63.0 45.58 60.96 4.8 2 8.72 116.22 SD
T1T8 22500 0.2 7.9 78.7 332.65 445.44 1.8 4 3.06 937.34 AD
T1T8 18000 0.5 7.9 78.7 266.12 356.35 2.6 4 6.23 639.67 AD
T1T8 18000 0.7 7.9 78.7 266.12 356.35 3.6 4 8.37 580.60 AD
T1T8 13500 0.9 7.9 78.7 199.59 267.26 3.6 4 7.88 462.62 AD
T1T8 13500 1.2 7.9 78.7 199.59 267.26 4.8 4 10.09 575.12 AD
T1T8 9000 1.4 7.9 78.7 133.06 178.17 3.6 4 7.64 318.21 AD
T1T8 9000 1.9 7.9 78.7 133.06 178.17 4.8 4 10.15 293.29 AD
T1T8 9000 2.4 7.9 78.7 133.06 178.17 6.6 2 12.08 317.75 SD
T1T8 9000 2.8 7.9 78.7 133.06 178.17 6.6 2 15.31 250.77 SD
T1T9 45000 0.2 7.9 78.7 719.17 1064.82 1.8 4 2.95 2102.23 AD
T1T9 45000 0.5 7.9 78.7 719.17 1064.82 3.6 4 7.40 1775.29 AD
T1T9 45000 0.7 7.9 78.7 719.17 1064.82 6.6 4 11.97 2284.72 SD
T1T9 36000 0.9 7.9 78.7 575.33 851.86 6.6 4 11.35 1928.07 SD
T1T9 27000 1.2 7.9 78.7 431.50 638.90 6.6 4 10.53 1558.32 SD
                     
                     
AD=Accelerated Delivery                    
SD=Standard Delivery                    
 

                                    BALL SCREW

Actuator Nominal Nominal    Stroke Range Run Start-up Nominal   Motor  Stall  
Type Force Actuator min. max          Torque Motor Pol Current Torque  
    Speed       @Nominal Force Size   @ Load/460V    
  lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.  
K1T4 1100 0.2 3.9 39.4 5.16 5.90 0.11 8 0.19 28.2 SD
K1T4 1100 0.5 3.9 39.4 5.16 5.90 0.11 8 0.52 10.4 SD
K1T4 1100 0.7 3.9 39.4 5.16 5.90 0.21 6 0.53 15.3 SD
K1T4 1100 0.9 3.9 39.4 5.16 5.90 0.21 6 0.65 12.4 SD
K1T4 1100 1.2 3.9 39.4 5.16 5.90 0.21 6 0.88 9.1 SD
K1T4 1100 1.4 3.9 39.4 5.16 5.90 0.44 2 0.56 17.8 SD
K1T4 850 1.9 3.9 39.4 3.91 4.43 0.44 2 0.64 11.8 SD
K1T4 850 2.4 3.9 39.4 3.91 4.43 0.44 2 0.78 9.6 SD
K1T5 2200 0.2 3.9 39.4 13.79 14.90 0.11 8 0.44 32.8 SD
K1T5 2200 0.5 3.9 39.4 13.79 14.90 0.21 6 0.82 26.2 SD
K1T5 2200 0.7 3.9 39.4 13.79 14.90 0.30 4 0.72 29.6 AD
K1T5 2200 0.9 3.9 39.4 13.79 14.90 0.30 4 0.93 22.9 AD
K1T5 2200 1.2 3.9 39.4 13.79 14.90 0.44 4 1.06 31.6 AD
K1T5 2200 1.4 3.9 39.4 13.79 14.90 0.44 2 1.07 24.9 SD
K1T5 2200 1.9 3.9 39.4 13.79 14.90 0.65 2 1.39 33.3 AD
K1T5 1650 2.4 3.9 39.4 10.40 11.14 0.65 2 1.28 27.1 AD
K1T5 1100 3.3 3.9 39.4 6.93 7.45 0.65 2 1.29 18.1 AD
K1T6 4500 0.2 7.9 47.2 34.52 39.09 0.14 8 0.82 62.8 AD
K1T6 4500 0.5 7.9 47.2 34.52 39.09 0.44 4 1.03 81.9 AD
K1T6 4500 0.7 7.9 47.2 34.52 39.09 0.44 4 1.19 70.6 AD
K1T6 4500 0.9 7.9 47.2 34.52 39.09 0.65 4 1.55 80.4 AD
K1T6 4500 1.2 7.9 47.2 34.52 39.09 0.90 4 2.08 79.3 AD
K1T6 4500 1.4 7.9 47.2 34.52 39.09 0.90 4 2.55 64.4 AD
K1T6 4500 1.9 7.9 47.2 34.52 39.09 1.30 2 3.17 102.1 AD
K1T6 4500 2.4 7.9 47.2 34.52 39.09 1.30 2 3.62 89.4 AD
K1T6 3400 3.3 7.9 55.1 25.89 29.35 1.30 2 4.08 59.4 AD
K1T6 2200 4.2 7.9 63.0 17.26 19.55 1.30 2 3.35 48.4 AD
K1T7 9000 0.2 7.9 55.1 82.90 93.82 0.30 8 1.13 185.5 AD
K1T7 9000 0.5 7.9 55.1 82.90 93.82 0.65 4 1.90 157.4 AD
K1T7 9000 0.7 7.9 55.1 82.90 93.82 0.90 4 2.37 166.8 AD
K1T7 9000 0.9 7.9 55.1 82.90 93.82 1.30 4 2.99 183.5 AD
K1T7 9000 1.2 7.9 55.1 82.90 93.82 1.80 4 3.64 196.8 AD
K1T7 9000 1.4 7.9 55.1 82.90 93.82 1.80 4 4.10 174.7 AD
K1T7 6750 1.9 7.9 63.0 62.18 70.36 1.80 4 4.43 121.1 AD
K1T7 6750 2.4 7.9 63.0 62.18 70.36 2.60 4 5.92 157.2 AD
K1T7 5600 3.3 7.9 70.9 51.85 58.64 2.60 2 5.46 119.1 SD
K1T7 5600 4.2 7.9 70.9 51.85 58.64 4.80 2 9.91 116.2 SD
K1T7 3400 5.7 7.9 70.9 31.13 35.18 2.60 2 5.89 66.3 SD
K1T8 22500 0.2 7.9 78.7 276 313 0.65 8 2.45 449.2 SD
K1T8 22500 0.5 7.9 78.7 276 313 1.80 4 3.65 653.9 AD
K1T8 18000 0.7 7.9 78.7 221 250 1.80 4 4.21 453.5 AD
K1T8 18000 0.9 7.9 78.7 221 250 2.60 4 5.83 568.0 AD
K1T8 18000 1.2 7.9 78.7 221 250 3.60 4 6.96 580.6 AD
K1T8 18000 1.4 7.9 78.7 221 250 4.80 4 8.29 596.7 AD
K1T8 13500 1.9 7.9 78.7 166 188 3.60 4 8.45 358.4 AD
K1T8 13500 2.4 7.9 78.7 166 188 4.80 4 10.17 364.8 AD
K1T8 9000 3.3 7.9 78.7 111 125 4.80 4 9.49 260.6 AD
K1T9 45000 0.2 7.9 118 864 977 1.4 6 4.1 1755 SD
K1T9 45000 0.5 7.9 118 864 977 2.9 4 7.3 1523 SD
K1T9 40500 0.7 7.9 118 777 880 4.8 4 8.7 1513 SD
K1T9 36000 0.9 7.9 118 691 782 4.8 4 10.3 1138 SD
K1T9 36000 1.2 7.9 118 691 782 7.2 4 13.1 1358 SD
K1T9 31500 1.4 7.9 118 605 684 7.2 4 13.1 1192 SD
K1T9 31500 1.9 7.9 118 605 684 9.8 4 18.3 1028 SD
K1T9 27000 2.4 7.9 118 518 586 9.8 4 20.1 802 SD
K1T10 112500 0.2 15.7 157 2159 2443 4.8 4 7.1 5168 SD
K1T10 112500 0.5 15.7 157 2159 2443 9.8 4 18.3 3670 SD
K1T10 112500 0.7 15.7 157 2159 2443 12.0 4 23.8 3407 SD
K1T10 112500 0.9 15.7 157 2159 2443 14.3 4 32.7 2803 SD
K1T10 90000 1.2 15.7 157 1727 1955 14.3 4 32.6 2251 SD
K1T10 90000 1.4 15.7 157 1727 1955 19.5 4 36.1 2424 SD
K1T10 90000 1.9 15.7 157 1727 1955 28.6 4 49.3 2424 SD
K1T11 225000 0.2 15.7 236 4318 4886 7.2 4 13.2 8442 SD
K1T11 225000 0.5 15.7 236 4318 4886 14.3 4 35.3 5200 SD
K1T11 225000 0.7 15.7 236 4318 4886 28.6 4 46.4 6196 SD
K1T11 225000 0.9 15.7 236 4318 4886 39.0 4 54.3 7084 SD
K1T11 180000 1.2 15.7 236 3454 3909 39.0 4 62.8 4902 SD
K1T11 180000 1.4 15.7 236 3454 3909 39.0 4 72.0 4278 SD
                     
AD=Accelerated Delivery                    
SD=Standard Delivery                    

 

     

 

Download MA brochure
PDF  file - 1490 KB

Download Metric MA brochure
PDF  file - 1.015 MB