RACO MA TYPE "N"  - (driven with a helical  gearmotor via timing belt stage) Selection chart

 

 

ACME SCREW
 

Actuator Nominal Nominal    Stroke Range Run Start-up Nominal   Motor  Stall  
Type Force Actuator min. max           Torque Motor Pol Current Torque  
    Speed        @Nominal Force Size   @ Load/460V    
  lbf. inch/sec. inch inch lb-ft. lb-ft. kW   A lb-ft.  
T1N4 1100 0.2 3.9 39.4 5.12 6.87 0.11 8 0.40 14.17 AD
T1N4 1100 0.5 3.9 39.4 5.12 6.87 0.21 6 0.76 10.51 AD
T1N4 1100 0.7 3.9 39.4 5.12 6.87 0.30 4 0.75 10.49 AD
T1N5 2200 0.2 3.9 39.4 13.50 18.09 0.21 6 0.60 35.12 AD
T1N5 2200 0.5 3.9 39.4 13.50 18.09 0.44 4 0.97 33.80 AD
T1N5 2200 0.7 3.9 39.4 13.50 18.09 0.44 4 1.33 24.64 AD
T1N6 4500 0.2 7.9 47.2 33.51 44.88 0.3 8 0.91 73.70 AD
T1N6 4500 0.5 7.9 47.2 33.51 44.88 0.9 4 1.71 93.51 AD
T1N6 4500 0.7 7.9 47.2 33.51 44.88 0.9 4 2.54 63.00 AD
T1N6 4500 0.9 7.9 47.2 33.51 44.88 1.3 4 2.77 79.83 AD
T1N6 4500 1.2 7.9 47.2 33.51 44.88 1.8 4 3.67 79.06 AD
T1N7 11250 0.2 7.9 55.1 113.95 152.40 0.9 4 1.76 309.28 AD
T1N7 11250 0.5 7.9 55.1 113.95 152.40 1.8 4 3.40 289.17 AD
T1N7 11250 0.7 7.9 55.1 113.95 152.40 2.6 4 5.09 335.09 AD
T1N7 9000 0.9 7.9 55.1 91.16 121.92 2.6 4 5.65 241.82 AD
T1N7 9000 1.2 7.9 55.1 91.16 121.92 3.6 4 6.69 248.99 AD
T1N7 9000 1.4 7.9 55.1 91.16 121.92 3.6 4 7.84 212.51 AD
T1N7 6750 1.9 7.9 63.0 68.37 91.44 3.6 4 8.37 149.24 AD
T1N7 6750 2.4 7.9 63.0 68.37 91.44 4.8 4 9.72 157.45 AD
T1N7 4500 2.8 7.9 78.7 45.58 60.96 3.6 4 8.20 101.60 AD
T1N7 4500 3.3 7.9 78.7 45.58 60.96 4.8 4 8.46 120.48 AD
T1N7 4500 3.7 7.9 78.7 45.58 60.96 4.8 4 9.97 102.24 AD
T1N7 4500 4.2 7.9 78.7 45.58 60.96 6.6 2 9.92 132.31 SD
T1N7 4500 4.7 7.9 78.7 45.58 60.96 6.6 2 12.15 108.23 SD
T1N8 22500 0.2 7.9 78.7 332.65 445.44 1.8 4 3.41 843.39 AD
T1N8 18000 0.5 7.9 78.7 266.12 356.35 2.6 4 5.68 701.27 AD
T1N8 18000 0.7 7.9 78.7 266.12 356.35 3.6 4 7.80 623.40 AD
T1N8 13500 0.9 7.9 78.7 199.59 267.26 3.6 4 7.25 503.18 AD
T1N8 13500 1.2 7.9 78.7 199.59 267.26 4.8 4 9.52 468.98 AD
T1N8 9000 1.4 7.9 78.7 133.06 178.17 3.6 4 8.06 301.46 AD
T1N8 9000 1.9 7.9 78.7 133.06 178.17 4.8 4 10.53 282.73 AD
T1N8 9000 2.4 7.9 78.7 133.06 178.17 6.6 2 11.88 322.37 SD
T1N8 9000 2.8 7.9 78.7 133.06 178.17 6.6 2 14.33 267.27 SD
T1N9 45000 0.2 7.9 78.7 719.17 1064.82 1.8 4 9.52 1890.93 AD
T1N9 45000 0.5 7.9 78.7 719.17 1064.82 3.6 4 8.06 1819.95 AD
T1N9 45000 0.7 7.9 78.7 719.17 1064.82 6.6 4 10.53 1921.37 SD
T1N9 36000 0.9 7.9 78.7 575.33 851.86 6.6 4 11.88 1441.17 SD
T1N9 27000 1.2 7.9 78.7 431.50 638.90 6.6 4 14.33 1173.54 SD
                     
                     
AD=Accelerated Delivery                      
SD=Standard Delivery                      
 

                                     BALL SCREW
 

Actuator Nominal Nominal    Stroke Range Run Start-up Nominal   Motor  Stall  
Type Force Actuator min. max          Torque Motor Pol Current Torque  
    Speed        @Nominal Force Size   @ Load/460V    
  lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.  
K1N4 1100 0.2 3.9 39.4 5.19 5.86 0.11 8 0.21 27.3 SD
K1N4 1100 0.5 3.9 39.4 5.19 5.86 0.11 8 0.55 10.7 SD
K1N4 1100 0.7 3.9 39.4 5.19 5.86 0.11 8 0.69 8.3 SD
K1N4 1100 0.9 3.9 39.4 5.19 5.86 0.21 6 0.69 11.6 SD
K1N4 1100 1.2 3.9 39.4 5.19 5.86 0.21 6 0.92 8.8 SD
K1N4 1100 1.4 3.9 39.4 5.19 5.86 0.30 4 0.76 10.5 AD
K1N5 2200 0.2 3.9 39.4 13.81 14.89 0.11 8 0.43 35.4 SD
K1N5 2200 0.5 3.9 39.4 13.81 14.89 0.21 6 0.80 27.1 SD
K1N5 2200 0.7 3.9 39.4 13.81 14.89 0.30 4 0.76 30.3 AD
K1N5 2200 0.9 3.9 39.4 13.81 14.89 0.30 4 0.76 24.2 AD
K1N5 2200 1.2 3.9 39.4 13.81 14.89 0.44 4 1.19 28.3 AD
K1N5 2200 1.4 3.9 39.4 13.81 14.89 0.44 4 1.37 24.6 AD
K1N6 4500 0.2 7.9 47.2 34.54 39.09 0.14 8 0.80 64.2 AD
K1N6 4500 0.5 7.9 47.2 34.54 39.09 0.44 4 1.00 84.4 AD
K1N6 4500 0.7 7.9 47.2 34.54 39.09 0.44 4 1.29 65.2 AD
K1N6 4500 0.9 7.9 47.2 34.54 39.09 0.65 4 1.64 75.9 AD
K1N6 4500 1.2 7.9 47.2 34.54 39.09 0.90 4 2.17 75.8 AD
K1N6 4500 1.4 7.9 47.2 34.54 39.09 0.90 4 2.62 62.9 AD
K1N6 4500 1.9 7.9 47.2 34.54 39.09 1.30 4 2.86 79.9 AD
K1N6 4500 2.4 7.9 47.2 34.54 39.09 1.80 4 3.77 79.1 AD
K1N7 9000 0.2 7.9 55.1 82.90 93.82 0.30 8 0.76 185.0 AD
K1N7 9000 0.5 7.9 55.1 82.90 93.82 0.65 4 1.80 166.9 AD
K1N7 9000 0.7 7.9 55.1 82.90 93.82 0.90 4 2.46 160.5 AD
K1N7 9000 0.9 7.9 55.1 82.90 93.82 1.30 4 2.93 187.7 AD
K1N7 9000 1.2 7.9 55.1 82.90 93.82 1.80 4 3.79 188.6 AD
K1N7 9000 1.4 7.9 55.1 82.90 93.82 1.80 4 4.20 170.2 AD
K1N7 6750 1.9 7.9 63.0 62.18 70.36 1.80 4 4.49 119.5 AD
K1N7 6750 2.4 7.9 63.0 62.18 70.36 2.60 4 5.66 164.4 AD
K1N7 5600 3.3 7.9 70.9 51.81 58.64 2.60 4 6.72 115.4 AD
K1N7 5600 4.2 7.9 70.9 51.81 58.64 3.60 4 7.75 122.1 AD
K1N8 22500 0.2 7.9 70.9 276.34 312.73 0.90 8 2.58 588.9 SD
K1N8 22500 0.5 7.9 70.9 276.34 312.73 1.80 4 3.62 659.4 AD
K1N8 18000 0.7 7.9 70.9 221.08 250.18 1.80 4 4.39 435.1 AD
K1N8 18000 0.9 7.9 70.9 221.08 250.18 2.60 4 5.85 565.7 AD
K1N8 18000 1.2 7.9 70.9 221.08 250.18 3.60 4 7.33 550.8 AD
K1N8 18000 1.4 7.9 70.9 221.08 250.18 3.60 4 7.86 513.6 AD
K1N8 13500 1.9 7.9 70.9 165.80 187.64 3.60 4 8.42 359.5 AD
K1N8 13500 2.4 7.9 70.9 165.80 187.64 4.80 4 9.79 378.7 AD
K1N8 9000 3.3 7.9 70.9 110.54 125.09 4.80 4 9.79 252.5 AD
K1N9 45000 0.2 7.9 70.9 863.57 977.27 2.60 8 3.53 2857.1 SD
K1N9 45000 0.5 7.9 70.9 863.57 977.27 3.60 4 7.97 1980.4 AD
K1N9 40500 0.7 7.9 70.9 777.22 879.54 3.60 4 8.92 1592.2 AD
K1N9 36000 0.9 7.9 70.9 690.86 781.81 4.80 4 9.86 1567.7 AD
K1N9 31500 1.2 7.9 70.9 604.50 684.09 4.80 4 12.04 1123.2 AD
K1N9 31500 1.4 7.9 70.9 604.50 684.09 6.60 4 14.81 1143.6 SD
K1N9 31500 1.9 7.9 70.9 604.50 684.09 6.60 4 18.43 919.1 SD
K1N9 25000 2.4 7.9 70.9 474.97 537.50 6.60 4 18.63 714.3 SD
                     
AD=Accelerated Delivery                    
SD=Standard Delivery                    
     

 

Download MA brochure
PDF  file - 1490 KB

Download Metric MA brochure
PDF  file - 1.015 MB