RACO MA TYPE "M"  -  ( driven by a helical gearmotor ) 

Selection chart

 

 

ACME SCREW
 

Actuator Nominal Nominal  Stroke Range Run Start-up Nominal   Motor  Stall  
Type Force Actuator min. max              Torque Motor Pol Current Torque  
    Speed          @Nominal Force Size   @ Load/460V    
  lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.  
T1M4 1100 0.2 3.9 39.4 5.12 6.87 0.11 8 0.40 14.2 SD
T1M4 1100 0.5 3.9 39.4 5.12 6.87 0.21 6 0.76 10.5 SD
T1M4 1100 0.7 3.9 39.4 5.12 6.87 0.30 4 0.68 11.6 AD
T1M4 1100 0.9 3.9 39.4 5.12 6.87 0.44 4 0.84 14.9 AD
T1M4 1100 1.2 3.9 39.4 5.12 6.87 0.44 4 1.11 11.3 AD
T1M4 1100 1.4 3.9 39.4 5.12 6.87 0.44 4 1.30 9.6 SD
T1M5 2200 0.2 3.9 39.4 13.50 18.09 0.21 6 0.60 35.1 AD
T1M5 2200 0.5 3.9 39.4 13.50 18.09 0.44 4 0.97 33.8 AD
T1M5 2200 0.7 3.9 39.4 13.50 18.09 0.44 4 1.33 24.6 AD
T1M5 2200 0.9 3.9 39.4 13.50 18.09 0.90 4 1.60 40.1 AD
T1M5 2200 1.2 3.9 39.4 13.50 18.09 0.90 4 2.12 30.3 AD
T1M5 2200 1.4 3.9 39.4 13.50 18.09 0.90 4 2.56 25.1 AD
T1M6 4500 0.2 7.9 47.2 33.51 44.88 0.30 8 0.56 73.7 AD
T1M6 4500 0.5 7.9 47.2 33.51 44.88 0.90 4 1.71 93.4 AD
T1M6 4500 0.7 7.9 47.2 33.51 44.88 0.90 4 2.54 62.9 AD
T1M6 4500 0.9 7.9 47.2 33.51 44.88 1.30 4 2.78 79.9 AD
T1M6 4500 1.2 7.9 47.2 33.51 44.88 1.80 4 3.66 79.1 AD
T1M6 4500 1.4 7.9 47.2 33.51 44.88 1.80 4 4.02 72.0 AD
T1M6 3400 1.9 7.9 55.1 25.13 33.66 1.80 4 3.96 54.8 AD
T1M7 11250 0.2 7.9 55.1 113.95 152.40 0.90 4 1.76 309.3 AD
T1M7 11250 0.5 7.9 55.1 113.95 152.40 1.80 4 3.40 289.2 AD
T1M7 11250 0.7 7.9 55.1 113.95 152.40 2.60 4 5.09 335.1 AD
T1M7 9000 0.9 7.9 55.1 91.16 121.92 2.60 4 5.65 241.8 AD
T1M7 9000 1.2 7.9 55.1 91.16 121.92 3.60 4 6.69 249.0 AD
T1M7 9000 1.4 7.9 55.1 91.16 121.92 3.60 4 7.84 212.5 AD
T1M7 6750 1.9 7.9 63.0 68.37 91.44 3.60 4 8.37 149.2 AD
T1M7 6750 2.4 7.9 63.0 68.37 91.44 4.80 4 9.72 157.5 AD
T1M7 4500 2.8 7.9 78.7 45.58 60.96 3.60 4 8.20 101.6 AD
T1M7 4500 3.3 7.9 78.7 45.58 60.96 4.80 4 8.46 120.5 AD
T1M7 4500 3.7 7.9 78.7 45.58 60.96 4.80 4 9.97 102.2 AD
T1M7 4500 4.2 7.9 78.7 45.58 60.96 6.60 2 9.92 132.3 SD
T1M7 4500 4.7 7.9 78.7 45.58 60.96 6.60 2 12.15 108.2 SD
T1M8 22500 0.2 7.9 78.7 332.65 445.44 1.80 4 3.41 843.4 AD
T1M8 18000 0.2 7.9 78.7 266.12 356.35 1.30 4 2.86 615.4 AD
T1M8 18000 0.5 7.9 78.7 266.12 356.35 2.60 4 5.68 701.3 AD
T1M8 18000 0.7 7.9 78.7 266.12 356.35 3.60 4 7.80 623.4 SD
T1M8 13500 0.9 7.9 78.7 199.59 267.26 3.60 4 7.25 503.2 SD
T1M8 13500 1.2 7.9 78.7 199.59 267.26 4.80 4 9.52 469.0 AD
T1M8 9000 1.4 7.9 78.7 133.06 178.17 3.60 4 8.06 301.5 SD
T1M8 9000 1.9 7.9 78.7 133.06 178.17 4.80 4 10.53 282.7 AD
T1M8 9000 2.4 7.9 78.7 133.06 178.17 6.60 2 11.88 322.4 SD
T1M8 9000 2.8 7.9 78.7 133.06 178.17 6.60 2 14.33 267.3 SD
T1M9 45000 0.2 7.9 78.7 719.17 1064.82 1.80 4 3.28 1890.9 AD
T1M9 45000 0.5 7.9 78.7 719.17 1064.82 3.60 4 6.35 1820.0 AD
T1M9 45000 0.7 7.9 78.7 719.17 1064.82 6.60 4 11.06 2471.9 AD
T1M9 36000 0.9 7.9 78.7 575.33 851.86 6.60 4 11.90 1854.1 SD
T1M9 27000 1.2 7.9 78.7 431.50 638.90 6.60 4 10.87 1509.8 SD
 
                       
AD=Accelerated Delivery                    
SD=Standard Delivery                    
 

                               BALL SCREW

Actuator Nominal Nominal  Stroke Range Run Start-up Nominal   Motor  Stall  
Type Force Actuator min. max          Torque Motor Pol Current Torque  
    Speed       @Nominal Force Size   @ Load/460V    
  lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.  
K1M4 1100 0.2 3.9 39.4 5.2 5.9 0.11 8 0.23 27.2 SD
K1M4 1100 0.5 3.9 39.4 5.2 5.9 0.11 8 0.55 11.3 SD
K1M4 1100 0.7 3.9 39.4 5.2 5.9 0.21 6 0.62 13.0 AD
K1M4 1100 0.9 3.9 39.4 5.2 5.9 0.21 6 0.69 12.4 SD
K1M4 1100 1.2 3.9 39.4 5.2 5.9 0.30 4 0.62 13.9 AD
K1M4 1100 1.4 3.9 39.4 5.2 5.9 0.30 4 0.69 12.5 AD
K1M4 850 1.9 3.9 39.4 3.9 4.4 0.30 4 0.75 8.6 AD
K1M4 850 2.4 3.9 39.4 3.9 4.4 0.30 4 0.90 7.2 AD
K1M5 2200 0.2 3.9 39.4 13.8 14.9 0.11 8 0.43 33.8 SD
K1M5 2200 0.5 3.9 39.4 13.8 14.9 0.21 6 1.03 27.1 SD
K1M5 2200 0.7 3.9 39.4 13.8 14.9 0.30 4 0.70 30.3 AD
K1M5 2200 0.9 3.9 39.4 13.8 14.9 0.30 4 0.88 24.2 AD
K1M5 2200 1.2 3.9 39.4 13.8 14.9 0.44 4 1.09 30.9 AD
K1M5 2200 1.4 3.9 39.4 13.8 14.9 0.44 4 1.37 24.6 AD
K1M5 2200 1.9 3.9 39.4 13.8 14.9 0.65 4 1.72 29.1 AD
K1M5 1650 2.4 3.9 39.4 10.4 11.1 0.65 4 1.92 20.7 AD
K1M5 1100 3.3 3.9 39.4 6.9 7.4 0.65 4 1.63 15.4 AD
K1M6 4500 0.2 7.9 47.2 34.5 39.1 0.21 6 0.82 85.4 SD
K1M6 4500 0.5 7.9 47.2 34.5 39.1 0.44 4 0.92 91.5 AD
K1M6 4500 0.7 7.9 47.2 34.5 39.1 0.44 4 1.29 65.2 AD
K1M6 4500 0.9 7.9 47.2 34.5 39.1 0.65 4 1.64 75.9 AD
K1M6 4500 1.2 7.9 47.2 34.5 39.1 0.90 6 2.55 76.2 AD
K1M6 4500 1.4 7.9 47.2 34.5 39.1 0.90 6 2.86 67.8 AD
K1M6 4500 1.9 7.9 47.2 34.5 39.1 1.30 4 2.86 79.9 AD
K1M6 4500 2.4 7.9 47.2 34.5 39.1 1.80 4 3.77 79.1 AD
K1M6 3400 3.3 7.9 55.1 25.9 29.4 1.80 4 3.73 60.0 AD
K1M6 2200 4.2 7.9 63.0 17.3 19.5 1.30 4 3.63 32.7 AD
K1M7 9000 0.2 7.9 55.1 82.9 93.8 0.30 8 1.25 167.8 AD
K1M7 9000 0.5 7.9 55.1 82.9 93.8 0.65 4 1.89 158.5 AD
K1M7 9000 0.7 7.9 55.1 82.9 93.8 0.90 4 2.46 160.5 AD
K1M7 9000 0.9 7.9 55.1 82.9 93.8 1.30 4 2.60 211.0 AD
K1M7 9000 1.2 7.9 55.1 82.9 93.8 1.80 4 3.44 207.9 AD
K1M7 9000 1.4 7.9 55.1 82.9 93.8 1.80 4 4.17 171.8 AD
K1M7 6750 1.9 7.9 63.0 62.2 70.4 1.80 4 4.02 133.4 AD
K1M7 6750 2.4 7.9 63.0 62.2 70.4 2.60 4 5.66 164.4 AD
K1M7 5600 3.3 7.9 70.9 51.9 58.6 2.60 4 6.72 115.4 AD
K1M7 5600 4.2 7.9 70.9 51.9 58.6 3.60 4 7.75 122.1 AD
K1M7 3400 5.7 7.9 78.7 31.1 35.2 2.60 4 7.00 66.5 AD
K1M8 22500 0.2 7.9 78.7 276 313 0.65 8 2.71 406.5 SD
K1M8 22500 0.5 7.9 78.7 276 313 1.80 4 3.62 659.4 AD
K1M8 18000 0.7 7.9 78.7 221 250 1.80 4 4.39 435.1 AD
K1M8 18000 0.9 7.9 78.7 221 250 2.60 4 5.85 565.7 AD
K1M8 18000 1.2 7.9 78.7 221 250 3.60 4 7.05 572.8 AD
K1M8 18000 1.4 7.9 78.7 221 250 3.60 4 8.03 503.2 AD
K1M8 13500 1.9 7.9 78.7 166 188 3.60 4 8.33 363.6 AD
K1M8 13500 2.4 7.9 78.7 166 188 4.80 4 10.97 439.6 AD
K1M8 9000 3.3 7.9 78.7 111 125 4.80 4 10.26 313.4 AD
K1M9 45000 0.2 7.9 78.7 864 977 2.60 8 3.53 2857.1 SD
K1M9 45000 0.5 7.9 78.7 864 977 3.60 4 8.60 1900.8 AD
K1M9 40500 0.7 7.9 78.7 777 880 3.60 4 8.92 1528.2 AD
K1M9 36000 0.9 7.9 78.7 691 782 4.80 4 9.86 1567.7 AD
K1M9 31500 1.2 7.9 78.7 605 684 4.80 4 12.04 1123.2 AD
K1M9 31500 1.4 7.9 78.7 605 684 6.60 4 14.81 1143.6 SD
K1M9 31500 1.9 7.9 78.7 605 684 6.60 4 16.48 919.1 SD
K1M9 25000 2.4 7.9 78.7 475 538 6.60 4 18.63 714.3 SD
                     
AD=Accelerated Delivery                    
SD=Standard Delivery                    

 

     

 

Download MA brochure
PDF  file - 1490 KB

Download Metric MA brochure
PDF  file - 1.015 MB