RACO MA TYPE "C"  - (via a timing belt pulley)

Selection chart

 

 

ACME SCREW

Actuator Nominal Nominal    Stroke Range Run Start-up Nominal   Motor  Stall  
Type Force Actuator min. max           Torque Motor Pol Current Torque  
    Speed       @Nominal Force Size   @ Load/460V    
  lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.  
T1C4 1100 0.9 3.9 39.4 5.12 6.87 0.30 8 1.31 9.82 AD
T1C4 1100 1.2 3.9 39.4 5.12 6.87 0.44 6 1.28 9.80 SD
T1C4 850 1.6 3.9 39.4 3.84 5.16 0.44 6 1.24 7.59 AD
T1C4 550 2.4 3.9 39.4 2.56 3.44 0.44 4 1.11 5.63 AD
T1C4 550 3.3 3.9 39.4 2.56 3.44 0.65 4 1.56 5.93 AD
T1C4 550 4.7 3.9 39.4 2.56 3.44 1.30 2 1.83 12.92 SD
T1C4 550 6.6 3.9 39.4 2.56 3.44 1.30 2 2.60 9.23 AD
T1C5 2200 0.9 3.9 39.4 13.50 18.09 0.90 8 2.30 32.28 AD
T1C5 2200 1.4 3.9 39.4 13.50 18.09 0.90 6 2.68 28.31 AD
T1C5 1650 1.6 3.9 39.4 10.13 13.57 0.90 8 2.81 19.84 AD
T1C5 1100 1.9 3.9 39.4 6.75 9.04 0.90 4 1.72 18.65 SD
T1C5 1100 2.4 3.9 39.4 6.75 9.04 0.90 4 2.01 15.97 AD
T1C5 1100 2.8 3.9 39.4 6.75 9.04 0.90 6 3.05 12.44 AD
T1C5 1100 3.3 3.9 39.4 6.75 9.04 1.30 4 2.45 18.26 AD
T1C5 1100 4.2 3.9 39.4 6.75 9.04 1.80 4 3.26 17.86 AD
T1C6 4500 1.4 7.9 47.2 33.51 44.88 2.60 8 5.07 77.20 AD
T1C6 3400 1.9 7.9 55.1 25.13 33.66 2.60 8 5.30 55.42 AD
T1C6 2200 2.8 7.9 70.9 16.75 22.44 1.80 4 4.22 34.80 AD
T1C6 2200 3.7 7.9 70.9 16.75 22.44 2.60 6 5.79 34.58 SD
T1C6 2200 4.2 7.9 70.9 16.75 22.44 2.60 4 6.22 40.34 AD
T1C6 2200 5.7 7.9 70.9 16.75 22.44 3.60 4 8.22 37.24 AD
T1C7 4500 5.7 7.9 78.7 45.58 60.96 5.00 6 15.17 95.85 AD
                     
AD=Accelerated Delivery                    
SD=Standard Delivery                    
 

                                 BALL SCREW

Actuator Nominal Nominal    Stroke Range Run Start-up Nominal   Motor  Stall  
Type Force Actuator min. max         Torque Motor Pol Current Torque  
    Speed        @Nominal Force Size   @ Load/460V    
  lbf. inch/sec. inch inch lb-ft. lb-ft. kW P A lb-ft.  
K1C4 850 1.9 3.9 39.4 3.89 4.40 0.30 8 1.00 9.81 AD
K1C4 850 2.4 3.9 39.4 3.89 4.40 0.30 8 1.29 7.60 AD
K1C4 550 3.3 3.9 39.4 2.59 2.94 0.30 8 1.20 5.46 AD
K1C4 550 4.7 3.9 39.4 2.59 2.94 0.44 4 1.12 5.61 AD
K1C4 550 6.6 3.9 39.4 2.59 2.94 0.44 4 1.57 3.98 AD
K1C4 550 9.4 3.9 39.4 2.59 2.94 0.65 2 1.80 4.79 AD
K1C4 550 13.5 3.9 39.4 2.59 2.94 1.30 2 2.63 9.22 AD
K1C5 2200 1.9 3.9 39.4 13.81 15.65 0.65 8 2.47 22.27 SD
K1C5 1650 2.4 3.9 39.4 10.36 11.74 0.65 8 2.17 19.10 SD
K1C5 1100 3.3 3.9 39.4 6.90 7.83 0.65 8 2.01 13.72 SD
K1C5 1100 3.7 3.9 39.4 6.90 7.83 0.65 4 1.85 13.50 AD
K1C5 1100 4.2 3.9 39.4 6.90 7.83 0.9 6 2.23 17.41 AD
K1C5 1100 5.7 3.9 39.4 6.90 7.83 1.3 6 3.12 12.39 AD
K1C5 1100 6.6 3.9 39.4 6.90 7.83 1.3 4 2.51 18.22 AD
K1C5 1100 7.6 3.9 39.4 6.90 7.83 1.3 2 3.08 21.02 AD
K1C5 1100 9.4 3.9 39.4 6.90 7.83 1.3 2 3.60 18.00 AD
K1C5 1100 11.3 3.9 39.4 6.90 7.83 2.6 2 4.53 19.18 SD
K1C6 4500 2.8 7.9 47.2 34.53 39.13 2.6 8 5.23 77.22 SD
K1C6 3400 3.7 7.9 55.1 25.90 29.35 2.6 8 5.46 55.39 SD
K1C6 2200 5.7 7.9 63.0 17.27 19.57 1.8 4 4.28 34.81 AD
K1C6 2200 7.6 7.9 63.0 17.27 19.57 2.6 4 6.41 40.27 AD
K1C6 2200 11.3 7.9 63.0 17.27 19.57 3.6 4 8.47 37.25 AD
                     
AD=Accelerated Delivery                    
SD=Standard Delivery                    

 

     

 

Download MA brochure
PDF  file - 1490 KB

Download Metric MA brochure
PDF  file - 1.015 MB