|
This basic building block allows us to create
complex motion systems. It is an ideal module for system integrators or
machine builders using their own, selected motors, drives and accessories.
|
The LM module is available in two sizes, the
LM3 and the LM4: |
Main Dimensions |
![]() |
|
![]() |
![]() |
LM3 |
LM4 |
|
Repeatability | +/-0.003" | |
Temperature Range | -5 to+185 F | |
Coefficient of Friction | 0.009 – 0.02 | |
Efficiency | 95% | |
Materials | ||
Structure | 6063 Aluminum Alloy | |
Belt | Polyurethane / steel reinforced | |
Wheel Treads | Delrin 150 SA | |
Link shaft | Solid or Tubular | |
Weights | ||
LM Modules - Complete | ||
Un-driven Idler N type | 6.82 lb +0.317 lb / in | 12.0 lb +0.6 lb / in |
L type | 9.42 lb +0.317 lb / in | 16.88 lb +0.6 lb / in |
X type | 13.2 lb +0.137 lb / in | 23.5 lb + 0.6 lb / in |
Single LM drive | ||
N type | 7.41 lb + 0.325 lb / in | 14.1 lb + 0.617 lb / in |
L type | 9.01 lb + 0.325 lb / in | 16.8 lb + 0.617 lb / in |
X type | 11.41 lb + 0.325 lb / in | 25.4 lb + 0.617 lb / in |
Moving Beam Z Drive | 17.40 lb + 0.325 lb / in | 28.7 lb + 0.617 lb / in |
Subcomponents | ||
Link Shaft assembly |
4.32 lb + 0.125 lb / in |
|
Belt | 0.09 lb / ft | 0.128 lb / ft |
Profile | 0.137 lb / in | 0.6 lb / in |
Profile Tolerances | ||
Flatness | 0.012" | 0.016" |
Straightness |
0.0125" per ft |
|
Twist |
0.25 degree per ft |
|
Max. Stroke single extrusion (1" allowance for switches) | ||
N type |
238" | 236" |
L type | 235" | 233" |
X type | 230" | 228" |
Z Drive | 36" | 48" |
Drive Pitch |
7.48 in / rev |
10.232 in / rev |
Pulley Diameter | 2.38" | 3.258" |
Traction Force Limits | 562 lb | 843 lb |